Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Chatham Lane 5 4 4,800 $2,499,900 $520 Unknown
81 Old County Road 4 4 4,877 $1,799,900 $369 Unknown
154 Main Street 4 5 4,699 $1,699,900 $361 Unknown
129 Beal Road 4 4 4,350 $1,650,000 $379 Unknown
5 Gorham Street Unit 5 6 6 3,250 $1,400,000 $430 Unknown
79 Howard Street Unit 1 4 4 3,300 $1,379,000 $417 Unknown
35 Peirce Street Unit 1 4 5 3,500 $1,350,000 $385 Unknown
31 Hall St Unit A 3 4 2,592 $1,200,000 $462 Unknown
30 Robbins St Unit 1 3 4 2,666 $1,200,000 $450 Unknown
29 Gregory Street 3 4 2,581 $1,150,000 $445 Unknown
26 Grosvenor Road 5 3 2,524 $1,150,000 $455 Unknown
1115 Main Street 3 4 2,400 $1,099,900 $458 Unknown
253 Linden 3 3 2,870 $1,099,000 $382 Unknown
418 Main Street 8 4 3,686 $1,099,000 $298 Unknown
59 Vernon Street Unit 1 5 4 3,436 $999,900 $291 Unknown
13 Sherbourne Place 4 3 1,848 $999,900 $541 Unknown
129 Lakeview Avenue 3 4 2,000 $979,900 $489 Unknown
663 Beaver 4 3 3,226 $948,700 $294 Unknown
108 Kingston Rd 3 2 2,080 $919,000 $441 Unknown
244 Linden St 3 2 2,155 $899,900 $417 Unknown
156 Ash Street Unit 2 3 4 1,700 $899,900 $529 Unknown
43 Wamsutta Avenue 3 3 2,549 $899,000 $352 Unknown
19 Woodlawn Avenue 4 4 2,366 $850,000 $359 Unknown
468 Trapelo 5 2 2,248 $829,000 $368 Unknown
18 Clinton St Unit 2 3 4 1,854 $825,000 $444 Unknown
Average: 3.1 2.7 2,159 $874,937 $426 N/A day
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Hobbs Rd 4 4 4,000 $1,599,990 $399 Unknown
39 Stearns St Unit 1 4 5 2,932 $1,429,000 $487 Unknown
39 Circle Drive 3 4 3,000 $1,379,900 $459 Unknown
38 Gregory Street 4 4 3,936 $1,349,000 $342 Unknown
Circle Drive 4 4 2,600 $1,325,000 $509 Unknown
22 Mount Walley Road 4 3 4,875 $1,200,000 $246 Unknown
227 Ash Street 7 6 4,885 $1,200,000 $245 Unknown
105 Brewster Rd 3 3 1,992 $1,098,000 $551 Unknown
8 Larchmont Avenue 3 3 2,112 $998,000 $472 Unknown
91 Ellison Park 4 3 2,723 $998,000 $366 Unknown
118 Longfellow Rd 4 3 2,456 $989,900 $403 Unknown
138 Kingston Road 4 2 2,940 $915,000 $311 Unknown
260 Bishops Forest Dr Unit 260 3 4 3,099 $899,900 $290 Unknown
30 Colonial Avenue 3 2 1,694 $899,900 $531 Unknown
14 Brook Ave Unit 1 3 5 1,800 $890,000 $494 Unknown
440 Waverley Oaks Road 5 2 2,634 $874,900 $332 Unknown
14 Brook Ave Unit 2 3 5 1,800 $849,000 $471 Unknown
17 Elmwood Ave 2 2 2,016 $799,000 $396 Unknown
77 Copeland 3 4 2,209 $799,000 $361 Unknown
102 Thornton Rd 3 2 1,500 $797,000 $531 Unknown
56 Montclair Avenue 4 2 2,312 $789,900 $341 Unknown
30 Russell Street Unit 6 2 2 1,704 $764,900 $448 Unknown
79 Montclair Avenue 4 2 1,531 $750,000 $489 Unknown
23 Ellison Park 4 3 1,882 $749,000 $397 Unknown
14 Florence Road 4 2 1,760 $735,000 $417 Unknown
Average: 3.2 2.4 1,957 $794,670 $446 N/A day
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 Pigeon Lane 5 7 9,825 $2,395,000 $2,340,000 $238 Unknown 6/15/23
48 Valley View Road 5 5 5,000 $1,949,000 $1,875,000 $375 Unknown 5/4/23
73 Summit Street 4 5 6,080 $1,899,900 $1,750,000 $287 Unknown 7/10/23
36 Bradford St 4 5 4,961 $1,799,000 $1,750,000 $352 Unknown 5/19/23
148 Main Street 4 5 4,699 $1,699,900 $1,675,000 $356 Unknown 8/22/23
57 Lincoln Woods Road 6 5 4,720 $1,545,000 $1,475,000 $312 Unknown 8/11/23
79 Howard Street Unit 2 4 4 3,300 $1,399,900 $1,437,500 $435 Unknown 7/12/23
58 Forest Park Drive 5 5 4,710 $1,375,000 $1,400,000 $297 Unknown 9/26/23
245 Worcester Lane 4 3 3,191 $1,400,000 $1,400,000 $438 Unknown 4/4/23
12 Bowker Street 3 4 3,388 $1,395,000 $1,370,000 $404 Unknown 8/1/23
111 College Farm Road 4 4 3,505 $1,369,900 $1,358,000 $387 Unknown 6/5/23
16 Bowker Street 3 4 3,388 $1,375,000 $1,350,000 $398 Unknown 9/29/23
33 Circle Drive 4 4 2,600 $1,299,000 $1,300,000 $500 Unknown 8/17/23
49 Lincoln St 5 4 4,388 $1,299,999 $1,299,999 $296 Unknown 7/7/23
65 Beaver Street 4 5 3,650 $1,325,000 $1,290,000 $353 Unknown 9/14/23
46 Chestnut St 4 2 2,545 $1,499,900 $1,250,000 $491 Unknown 8/31/23
79 Rockridge Rd 4 3 2,908 $1,299,000 $1,239,000 $426 Unknown 7/3/23
138 Myrtle Street Unit 1 4 4 2,957 $1,150,000 $1,225,000 $414 Unknown 6/29/23
18 Sanderson Road 4 4 2,995 $1,215,000 $1,215,000 $405 Unknown 7/31/23
20 College Farm Road 4 5 3,150 $1,250,000 $1,210,000 $384 Unknown 6/29/23
50 Pleasant Street 6 3 4,022 $1,199,999 $1,187,000 $295 Unknown 9/14/23
98 Lakeview Terrace 4 3 2,415 $1,145,000 $1,175,000 $486 Unknown 6/28/23
55 Arcadia Avenue 3 4 2,224 $1,095,000 $1,120,000 $503 Unknown 5/18/23
114 Lakeview Ave 3 5 2,688 $1,078,000 $1,100,000 $409 Unknown 5/3/23
25 Rangely Rd 3 3 2,266 $949,000 $1,090,000 $481 Unknown 6/9/23
Average: 2.9 2.3 1,922 $771,544 $795,486 $448 N/A day
Viewing 1 - 25 of 206
Viewing 1 - 25 of 206

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.