Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275 Somerset St 5 7 8,948 $7,900,000 $882 312 days
75 Woodfall Road 6 8 10,925 $5,899,000 $539 3 days
42 Crestview Road 6 7 7,450 $4,298,000 $576 3 days
8 Saint James Court 6 9 7,782 $4,200,000 $539 297 days
89 Fletcher Road 6 7 7,801 $3,695,000 $473 682 days
28 Tyler Rd 4 5 4,020 $3,250,000 $808 178 days
39 Clover Street 5 7 5,347 $3,165,000 $591 156 days
9 Farm Road 5 6 3,800 $2,900,000 $763 13 days
127 Somerset St. 3 4 2,479 $2,495,000 $1,006 10 days
28 Longmeadow Rd 4 3 3,403 $2,399,000 $704 11 days
17 Philip Road 6 5 4,512 $2,300,000 $509 53 days
215 Washington Street 5 3 3,156 $1,995,000 $632 3 days
181 Rutledge Rd 4 5 3,023 $1,895,000 $626 32 days
51 Elm Street 4 3 3,440 $1,849,000 $537 52 days
51 Alexander Ave 3 4 2,473 $1,579,000 $638 11 days
293 Fitzmaurice Cir 3 3 2,212 $1,395,000 $630 25 days
74 Bright Rd 4 3 1,668 $1,149,000 $688 3 days
18 Waverley Street Unit 18 3 2 2,026 $1,115,000 $550 3 days
16 Waverley Street Unit 16 4 2 2,134 $999,000 $468 3 days
87 GODEN STREET 3 1 1,460 $898,000 $615 26 days
19 Burnham St Unit C1 2 3 2,241 $759,900 $339 32 days
10 Upland Rd Unit 2 3 1 1,555 $725,000 $466 18 days
97 Hull Unit 1 2 1 1,158 $574,900 $496 10 days
Average: 4.2 4.3 4,044 $2,497,165 $612 84 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 Orchard St 5 5 3,163 $1,949,000 $616 80 days
6 Summit Rd Unit 6 4 4 3,910 $1,695,000 $433 46 days
50 Winn Street 3 3 2,437 $1,685,000 $691 25 days
345 Marsh St. 4 4 3,078 $1,650,000 $536 25 days
5 Albert Avenue 4 3 2,109 $1,593,000 $755 61 days
44 Dean St 3 3 2,636 $1,475,000 $559 11 days
33 Taylor Road 3 3 1,956 $1,349,000 $689 11 days
29 Ernest Road 3 2 1,712 $1,235,000 $721 157 days
53 Farnham 3 3 2,006 $1,100,000 $548 18 days
1029 Concord Ave 3 2 1,718 $1,100,000 $640 59 days
1041 CONCORD AVENUE 2 2 1,474 $1,050,000 $712 19 days
26 Edgemoor Rd. 4 2 1,726 $1,005,000 $582 97 days
219 Brighton Street 3 2 1,624 $949,000 $584 31 days
79-81 Hull Street Unit 79 3 2 2,360 $899,900 $381 16 days
20 Benjamin Rd Unit 20 3 3 1,632 $899,900 $551 24 days
54 Worcester Unit 54 2 1 1,441 $699,900 $485 82 days
306 Orchard Street Unit 1 2 2 1,591 $625,000 $392 17 days
33 Church St 4 2 3,220 $439,000 $136 34 days
33 Orchard Hill Rd Unit 301-1 2 1 863 $179,900 $208 20 days
Average: 3.2 2.6 2,139 $1,135,715 $538 44 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36 Hillcrest Road 7 6 6,774 $3,750,000 $3,150,000 $465 50 days 3/8/23
30 Clover Street 5 5 5,166 $2,795,000 $2,588,750 $501 211 days 2/2/23
17 Brettwood Rd 5 5 3,326 $2,195,000 $2,275,000 $684 42 days 11/30/22
11 Benton Road 5 4 3,254 $2,350,000 $2,255,000 $692 135 days 3/3/23
14 King Street 5 5 3,340 $1,950,000 $1,927,000 $576 114 days 9/29/22
16 Lincoln St 4 3 2,800 $1,875,000 $1,926,000 $687 52 days 3/24/23
16 King Street 5 5 3,340 $1,950,000 $1,925,000 $576 57 days 11/10/22
89 Snake Hill Rd 2 2 840 $1,495,000 $1,800,000 $2,142 37 days 3/10/23
15 Sandrick Rd 3 3 2,915 $1,575,000 $1,670,000 $572 51 days 10/14/22
29 Beatrice Circle 4 5 3,373 $1,749,000 $1,650,000 $489 254 days 2/24/23
59 Louise Road 4 3 2,028 $1,350,000 $1,625,000 $801 44 days 12/9/22
74 Creeley Rd 4 2 2,422 $1,475,000 $1,606,000 $663 40 days 12/5/22
11 Blake Street 3 3 1,894 $1,329,000 $1,560,000 $823 62 days 11/15/22
10 Lamoine Street 3 4 3,200 $1,375,000 $1,550,000 $484 49 days 3/15/23
38 Wellesley Rd 3 3 2,649 $1,535,000 $1,500,000 $566 90 days 2/1/23
74 Old Middlesex Road 5 2 2,438 $1,499,000 $1,470,000 $602 66 days 2/9/23
15 SPRING VALLEY ROAD 3 2 2,158 $1,450,000 $1,450,000 $671 71 days 12/16/22
16 B St Unit 16 4 4 2,957 $1,388,000 $1,400,000 $473 99 days 1/19/23
4 Clifton Street 3 3 3,893 $1,195,000 $1,365,000 $350 43 days 10/27/22
307 Channing Rd 4 3 2,950 $1,250,000 $1,360,000 $461 62 days 12/7/22
12 Lantern Road 3 3 2,238 $1,200,000 $1,325,000 $592 101 days 3/8/23
18 Shaw Road 3 3 2,010 $1,349,000 $1,320,000 $656 47 days 10/31/22
25 Lantern Road 5 3 2,265 $1,100,000 $1,320,000 $582 45 days 10/28/22
243 RUTLEDGE ROAD 3 3 2,028 $1,395,000 $1,300,000 $641 47 days 2/28/23
275 Clifton St 4 2 3,303 $1,299,000 $1,299,000 $393 115 days 3/23/23
Average: 3.3 2.5 2,114 $1,159,374 $1,168,795 $574 71 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.